Products
CSP1515
Dimensioned drawing
1. The philips LUMIEDS chip solutions
2. Small size low thermal resistance without light
3. No gold thread encapsulation Fearless high pulse current
4. Resistance to sulfide
5. Full color warm white and red, green and blue color
Scope of application:1. The flashlight head lamp
2. Car headlamps fog lamps lamp lighting, etc
3. Industrial and mining lamp wall lamp
4. Double color temperature tube light, etc
5. At the bottom of the large size TV backlight
Specification | Color | Color temperature | Lighteness | RA | Voltage | Current | Power | Download |
620NM | 40-50LM | / | 3.1V | 700MA | 1-3W | Product Specification | ||
525NM | 70-90LM | / | 3.0V | 700MA | 1-3W | Product Specification | ||
460NM | 30-40LM | / | 3.0V | 700MA | 1-3W | Product Specification | ||
5500-7000K | 120-150LM | 70 | 3.0V | 700MA | 1-3W | Product Specification | ||
4000-4500K | 120-140LM | 70 | 3.0V | 700MA | 1-3W | Product Specification | ||
3000-3200K | 120-140LM | 60 | 3.0V | 700MA | 1-3W | Product Specification |
You might be interested in products: